Umuyoboro wa aluminiyumu uhagaze & aluminium uyobora ibyuma-byongeye

Ibicuruzwa bikoreshwa mumashanyarazi ya aluminiyumu hamwe nicyuma cyuma cyuma cyumurongo wumurongo wamashanyarazi. Igipimo gikurikiza komisiyo mpuzamahanga ya electrotechincal (IEC61089-1991).


  • Umuyoboro wa aluminiyumu uhagaze & aluminium uyobora ibyuma-byongeye

Ibicuruzwa birambuye

Gusaba

Ibipimo

Ingero & Imiterere

Ibipimo

Kumenyekanisha ibicuruzwa

Igicuruzwa ni uesd muri aluminiyumu yahagaritswe hamwe nicyuma cyuma cyuma cyumurongo wumurongo wamashanyarazi.

Igipimo gihuye na komisiyo mpuzamahanga y’amashanyarazi (IEC61089-1991), Round wire concentric overheah amashanyarazi yahagaritswe yatanzwe na IEC.

Ibiranga

Umuyoboro wa aluminiyumu uhagaze & aluminium uyobora ibyuma-byongeye

Icyuma gisize aluminiyumu, icyuma gifite imbaraga zo gukanika, aluminiyumu ifite ubushobozi bwo hejuru (coefficient ntoya yo kurwanya), hamwe nuburemere bwihariye.ACSR ikomatanya izi nyungu kandi irakwiriye gukwirakwiza amashanyarazi nimbaraga nyinshi, voltage ndende nintera ndende;Nyamara, umugozi wibyuma ufite imbaraga zo gukanika gusa kandi ntukwiriye guhererekanya amashanyarazi.

Ubwoko bwa Cable

Andika Ibisobanuro
LJ LGJ LGJF Aluminium wire Umuyoboro wa aluminium wongeyeho Kurwanya ruswa ya aluminium yayobora ibyuma bishimangira

Gukwirakwiza amashanyarazi no gukwirakwiza.Kohereza ingufu z'amashanyarazi.

Ibisobanuro Ibisobanuro byerekanwe nigice gisanzwe.Ibisobanuro bya kabili ya aluminiyumu bigomba kuba byujuje ibyangombwa bisabwa kumeza 2Icyerekezo cyicyuma cya aluminium cyuma cyongerewe imbaraga kandi kirwanya anti-ruswa ya aluminium kiyobora kigomba kuba cyujuje ibisabwa na tabe 4.

Icyiciro cyambukiranya aluminium / ibyuma m m2  Imiterere, umubare wimizi / diameter mm  Kubara igice cyambukiranya mm2 
A1 G A1 Igiteranyo
95/55 120/7 120/20 120/25 120/70 12 / 3.20 18 / 2.90 26 / 2.38 7 / 4.72 12 / 3.60 7 / 3.20 1 / 2.90 771.85 7 / 2.10 7 / 3.60 96.5 1118.89 115.67 122.48 122.15  
150/8 150/20 150/25 150/35 185/10 18 / 3.20 24 / 2.78 26 / 2.70 30 / 2.50 18 / 3.60      

mm² Imiterere nimero / diameter mm Kubara agace kambukiranya mm² Diameter yo hanze mm Kurwanya DC ntabwo birenze Ω / km Kubara imbaraga zimena N Kubara ibiro kg / km Uburebure bwo gutanga ntabwo buri munsi ya m
16 7 / 1.70 15.89 5.10 1.802 2810 13.5 4000
25 7 / 2.15 25.41 6.45 1.127 4355 69.6 3000
35 7 / 2.50 34.36 7.50 0.8332 5760 94.1 2000
50 7 / 3.00 49.48 9.00 0.5786 7930 135.5 1500
70 7 / 3.60 71.25 10.80 0.4018 10950 195.1 1250
95 7 / 4.16 95.14 12.48 0.3009 14450 260.5 1000
120 19 / 2.85 121.21 14.25 0.2373 19420 333.5 1500
150 19 / 3.15 148.07 15.75 0.1943 23310 407.4 1250
185 19 / 3.50 182.80 17.50 0.1574 28440 503.0 1000
210 19 / 3.75 209.85 18.75 0.1371 32260 577.4 1000
240 19 / 4.00 238.76 20.00 0.1205 36260 656.9 1000
300 37 / 3.20 297.57 22.40 0.09689 46850 820.4 1000
400 37 / 3.70 397.83 25.90 0.07247 61150 1097 1000
500 37 / 4.16 502.90 29.12 0.05733 76370 1387 1000
630 61 / 3.63 631.30 32.67 0.04577 91940 1744 800
800 61 / 4.10 805.36 36.90 0.03588 11590 2225 800

 

Aluminium / Icyuma mm² Imiterere, umubare wimizi / diameter mm Kubara igice cyambukiranya mm²
A1 G A1 G Igiteranyo
10/2 16/3 25/4 35/6 50/8 6 / 1.5 6 / 1.85 6 / 2.32 6 / 2.72 6 / 3.20 1 / 1.5 1 / 1.85 1 / 2.32 1 / 2.72 1 / 3.20 10.60 16.13 26.36 34.86 18.25 1.77 2.69 4.23 5.81 8.01 12.37 18.82 29.59 40.67 26.26
30/30 70/10 70/40 15/5 95/20 12 / 2.32 6 / 3.80 12 / 2.72 26 / 2.15 7 / 4.16 7 / 2.32 1 / 3.80 7 / 2.72 7 / 1.67 7 / 1.85 50.73 68.05 69.73 94.39 95.14 29.59 11.34 40.67 15.33 18.82 80.32 79.39 110.40 109.72 113.96
95/55 120/7 120/20 120/25 120/70 12 / 3.20 18 / 2.90 26 / 2.38 7 / 4.72 12 / 3.60 7 / 3.20 1 / 2.90 7 / 1.85 7 / 2.10 7 / 3.60 96.51 118.89 115.67 122.48 122.15 56.30 6.61 18.82 24.25 71.25 152.81 125.50 134.49 146.73 193.40
150/8 150/20 150/25 150/35 185/10 18 / 3.20 24 / 2.78 26 / 2.70 30 / 2.50 18 / 3.60 1 / 3.20 7 / 1.85 7 / 2.10 7 / 2.50 1 / 3.60 144.76 145.68 148.86 147.26 183.22 8.04 18.82 24.25 34.36 10.18 152.80 164.50 173.11 181.62 193.40
185/25 185/30 185/45 210/10 210/25 24 / 3.15 26 / 2.98 30 / 2.80 18 / 3.80 24 / 3.33 7 / 2.10 7 / 2.32 7 / 2.80 1 / 3.80 7 / 2.22 187.04 181.34 184.73 204.14 209.02 24.25 29.59 43.10 11.34 27.10 211.29 210.93 227.83 215.48 236.12
210/35 210/50 240/30 240/40 240/55 15/3 26 / 3.22 30 / 2.98 24 / 3.60 26 / 3.42 30 / 3.20 42 / 3.00 7 / 2.50 7 / 2.98 7 / 2.40 7 / 2.66 7 / 3.20 7 / 1.67 211.72 209.24 244.29 238.82 241.27 296.88 34.36 48.82 31.67 38.90 56.30 15.33 246.09 258.06 275.96 277.72 297.57 312.21
300/20 300/25 300/40 300/50 300/70 45 / 2.93 48 / 2.85 24 / 3.99 26 / 3.83 30 / 3.60 7 / 1.95 7 / 2.22 7 / 2.66 7 / 2.98 7 / 3.60 303.42 306.21 300.09 299.54 305.36 20.91 27.10 38.90 48.82 71.25 324.33 333.31 338.99 348.36 376.61
400/20 400/25 400/35 400/50 400/65 42 / 3.51 45 / 3.33 48 / 3.22 54 / 3.07 26 / 4.42 7 / 1.95 7 / 2.22 7 / 2.50 7 / 3.07 7 / 3.44 406.40 391.91 390.88 399.73 398.94 20.91 27.10 34.36 51.82 65.06 427.21 419.01 425.24 451.55 464.00
400/90 500/35 500/45 500/60 630/45 30 / 4.16 45 / 3.75 48 / 3.60 54 / 3.44 45 / 4.20 19 / 2.50 7 / 2.50 7 / 2.80 7 / 3.44 7 / 2.80 407.75 497.01 488.58 501.88 623.45 93.27 34.36 43.10 65.06 43.10 501.02 531.37 531.68 566.94 666.55
630/55 630/80 800/55 800/70 800/100 48 / 4.12 54 / 3.87 45 / 4.80 48 / 4.64 54 / 4.33 7 / 3.20 19 / 2.32 7 / 3.20 7 / 3.60 19 / 2.60 639.92 635.19 814.30 808.15 795.17 56.30 80.32 56.30 71.25 100.88 696.22 715.51 870.60 879.40 896.05

 

Aluminium / Icyuma mm² Diameter yo hanze mm Kurwanya DC kutarenze Ω / km Kubara imbaraga zimena N. Kubara ibiro kg / km Uburebure bwo gutanga ntabwo buri munsi ya m
10/2 16/3 25/4 35/6 50/8 4.50 5.55 6.96 8.16 9.60 2.706 1.779 1.131 0.8230 0.5946 1120 6130 9290 12630 16870 42.9 65.2 102.6 141.0 195.1 3000 3000 3000 3000 2000
30/30 70/10 70/40 15/5 95/20 11.60 11.40 13.60 13.61 13.87 0.5692 0.4217 0.4141 0.3058 0.3019 42620 23390 58300 35000 37200 372.0 275.2 511.3 380.8 408.9 3000 2000 2000 2000 2000
95/55 120/7 120/20 120/25 120/70 16.00 14.50 15.07 15.74 18.00 0.2992 0.2422 0.2496 0.2345 0.2364 78110 27570 41000 47880 98370 707.7 379.0 466.8 526.6 895.6 2000 2000 2000 2000 2000
150/8 150/20 150/25 150/35 185/10 16.00 16.67 17.10 17.50 18.00 0.1989 0.1980 0.1939 0.1962 0.1572 32860 46630 54110 65020 40880 461.4 549.4 601.0 676.2 584.0 2000 2000 2000 2000 2000
185/25 185/30 185/45 210/10 210/25 18.90 18.88 19.60 19.00 19.98 0.1542 0.1592 0.1564 0.1411 0.1380 59420 64320 80190 45140 65990 706.1 732.6 848.2 650.7 789.1 2000 2000 2000 2000 2000
210/35 210/50 240/30 240/40 240/55 15/3 20.38 20.86 21.60 21.66 22.40 23.01 0.1363 0.1381 0.1181 0.1209 0.1198 0.09724 74250 90830 75620 83370 102100 68060 853.9 960.8 922.2 964.3 1108.0 939.8 2000 2000 2000 2000 2000 2000
300/20 300/25 300/40 300/50 300/70 23.43 23.76 23.94 24.26 25.20 0.09520 0.09433 0.09614 0.09636 0.09463 75680 83410 92220 103400 128000 1002 1058 1133 1210 1402 2000 2000 2000 2000 2000
400/20 400/25 400/35 400/50 400/65 26.91 26.64 26.82 27.63 28.00 0.07104 0.07370 0.07389 0.07232 0.07236 88850 95940 103900 123400 135200 1286 1295 1349 1511 1611 1500 1500 1500 1500 1500
400/95 500/35 500/45 500/65 630/45 29.14 30.00 30.00 30.96 33.60 0.07087 0.05812 0.05912 0.05760 0.04633 171300 119500 128100 154000 148700 1860 1642 1688 1897 2060 1500 1500 1500 1500 1200
630/55 630/80 800/55 800/70 800/100 35.32 34.82 38.40 38.58 38.98 0.04514 0.04551 0.03547 0.03571 0.03635 164400 192900 191500 207000 241100 2209 2388 2690 2791 2991 1200 1200 1000 1000 1000

Uburemere bwabazwe bwubwoko bwa LGJF bugomba kungana nagaciro gasanzwe hiyongereyeho uburemere bwibintu birwanya ruswa, kwiyongera bigomba kongerwaho 20% kumuringa wumuringa urwanya ruswa;wongeyeho 5% kubintu birwanya ruswa yangiza irangi imbere muri Al ibyuma.

gaggg

Kubisobanuro birambuye, nyamuneka hamagara umucuruzi wacu ukoresheje ibibazo.

Ubwoko bwa Cable

Andika Ibisobanuro
LJ LGJ LGJF Aluminium wire Umuyoboro wa aluminium wongeyeho Kurwanya ruswa ya aluminium yayobora ibyuma bishimangira

Gukwirakwiza amashanyarazi no gukwirakwiza.Kohereza ingufu z'amashanyarazi.

Ibisobanuro Ibisobanuro byerekanwe nigice gisanzwe.Ibisobanuro bya kabili ya aluminiyumu bigomba kuba byujuje ibyangombwa bisabwa kumeza 2Icyerekezo cyicyuma cya aluminium cyuma cyongerewe imbaraga kandi kirwanya anti-ruswa ya aluminium kiyobora kigomba kuba cyujuje ibisabwa na tabe 4.

Icyiciro cyambukiranya aluminium / ibyuma m m2  Imiterere, umubare wimizi / diameter mm  Kubara igice cyambukiranya mm2 
A1 G A1 Igiteranyo
95/55 120/7 120/20 120/25 120/70 12 / 3.20 18 / 2.90 26 / 2.38 7 / 4.72 12 / 3.60 7 / 3.20 1 / 2.90 771.85 7 / 2.10 7 / 3.60 96.5 1118.89 115.67 122.48 122.15  
150/8 150/20 150/25 150/35 185/10 18 / 3.20 24 / 2.78 26 / 2.70 30 / 2.50 18 / 3.60      

mm² Imiterere nimero / diameter mm Kubara agace kambukiranya mm² Diameter yo hanze mm Kurwanya DC ntabwo birenze Ω / km Kubara imbaraga zimena N Kubara ibiro kg / km Uburebure bwo gutanga ntabwo buri munsi ya m
16 7 / 1.70 15.89 5.10 1.802 2810 13.5 4000
25 7 / 2.15 25.41 6.45 1.127 4355 69.6 3000
35 7 / 2.50 34.36 7.50 0.8332 5760 94.1 2000
50 7 / 3.00 49.48 9.00 0.5786 7930 135.5 1500
70 7 / 3.60 71.25 10.80 0.4018 10950 195.1 1250
95 7 / 4.16 95.14 12.48 0.3009 14450 260.5 1000
120 19 / 2.85 121.21 14.25 0.2373 19420 333.5 1500
150 19 / 3.15 148.07 15.75 0.1943 23310 407.4 1250
185 19 / 3.50 182.80 17.50 0.1574 28440 503.0 1000
210 19 / 3.75 209.85 18.75 0.1371 32260 577.4 1000
240 19 / 4.00 238.76 20.00 0.1205 36260 656.9 1000
300 37 / 3.20 297.57 22.40 0.09689 46850 820.4 1000
400 37 / 3.70 397.83 25.90 0.07247 61150 1097 1000
500 37 / 4.16 502.90 29.12 0.05733 76370 1387 1000
630 61 / 3.63 631.30 32.67 0.04577 91940 1744 800
800 61 / 4.10 805.36 36.90 0.03588 11590 2225 800

 

Aluminium / Icyuma mm² Imiterere, umubare wimizi / diameter mm Kubara igice cyambukiranya mm²
A1 G A1 G Igiteranyo
10/2 16/3 25/4 35/6 50/8 6 / 1.5 6 / 1.85 6 / 2.32 6 / 2.72 6 / 3.20 1 / 1.5 1 / 1.85 1 / 2.32 1 / 2.72 1 / 3.20 10.60 16.13 26.36 34.86 18.25 1.77 2.69 4.23 5.81 8.01 12.37 18.82 29.59 40.67 26.26
30/30 70/10 70/40 15/5 95/20 12 / 2.32 6 / 3.80 12 / 2.72 26 / 2.15 7 / 4.16 7 / 2.32 1 / 3.80 7 / 2.72 7 / 1.67 7 / 1.85 50.73 68.05 69.73 94.39 95.14 29.59 11.34 40.67 15.33 18.82 80.32 79.39 110.40 109.72 113.96
95/55 120/7 120/20 120/25 120/70 12 / 3.20 18 / 2.90 26 / 2.38 7 / 4.72 12 / 3.60 7 / 3.20 1 / 2.90 7 / 1.85 7 / 2.10 7 / 3.60 96.51 118.89 115.67 122.48 122.15 56.30 6.61 18.82 24.25 71.25 152.81 125.50 134.49 146.73 193.40
150/8 150/20 150/25 150/35 185/10 18 / 3.20 24 / 2.78 26 / 2.70 30 / 2.50 18 / 3.60 1 / 3.20 7 / 1.85 7 / 2.10 7 / 2.50 1 / 3.60 144.76 145.68 148.86 147.26 183.22 8.04 18.82 24.25 34.36 10.18 152.80 164.50 173.11 181.62 193.40
185/25 185/30 185/45 210/10 210/25 24 / 3.15 26 / 2.98 30 / 2.80 18 / 3.80 24 / 3.33 7 / 2.10 7 / 2.32 7 / 2.80 1 / 3.80 7 / 2.22 187.04 181.34 184.73 204.14 209.02 24.25 29.59 43.10 11.34 27.10 211.29 210.93 227.83 215.48 236.12
210/35 210/50 240/30 240/40 240/55 15/3 26 / 3.22 30 / 2.98 24 / 3.60 26 / 3.42 30 / 3.20 42 / 3.00 7 / 2.50 7 / 2.98 7 / 2.40 7 / 2.66 7 / 3.20 7 / 1.67 211.72 209.24 244.29 238.82 241.27 296.88 34.36 48.82 31.67 38.90 56.30 15.33 246.09 258.06 275.96 277.72 297.57 312.21
300/20 300/25 300/40 300/50 300/70 45 / 2.93 48 / 2.85 24 / 3.99 26 / 3.83 30 / 3.60 7 / 1.95 7 / 2.22 7 / 2.66 7 / 2.98 7 / 3.60 303.42 306.21 300.09 299.54 305.36 20.91 27.10 38.90 48.82 71.25 324.33 333.31 338.99 348.36 376.61
400/20 400/25 400/35 400/50 400/65 42 / 3.51 45 / 3.33 48 / 3.22 54 / 3.07 26 / 4.42 7 / 1.95 7 / 2.22 7 / 2.50 7 / 3.07 7 / 3.44 406.40 391.91 390.88 399.73 398.94 20.91 27.10 34.36 51.82 65.06 427.21 419.01 425.24 451.55 464.00
400/90 500/35 500/45 500/60 630/45 30 / 4.16 45 / 3.75 48 / 3.60 54 / 3.44 45 / 4.20 19 / 2.50 7 / 2.50 7 / 2.80 7 / 3.44 7 / 2.80 407.75 497.01 488.58 501.88 623.45 93.27 34.36 43.10 65.06 43.10 501.02 531.37 531.68 566.94 666.55
630/55 630/80 800/55 800/70 800/100 48 / 4.12 54 / 3.87 45 / 4.80 48 / 4.64 54 / 4.33 7 / 3.20 19 / 2.32 7 / 3.20 7 / 3.60 19 / 2.60 639.92 635.19 814.30 808.15 795.17 56.30 80.32 56.30 71.25 100.88 696.22 715.51 870.60 879.40 896.05

 

Aluminium / Icyuma mm² Diameter yo hanze mm Kurwanya DC kutarenze Ω / km Kubara imbaraga zimena N. Kubara ibiro kg / km Uburebure bwo gutanga ntabwo buri munsi ya m
10/2 16/3 25/4 35/6 50/8 4.50 5.55 6.96 8.16 9.60 2.706 1.779 1.131 0.8230 0.5946 1120 6130 9290 12630 16870 42.9 65.2 102.6 141.0 195.1 3000 3000 3000 3000 2000
30/30 70/10 70/40 15/5 95/20 11.60 11.40 13.60 13.61 13.87 0.5692 0.4217 0.4141 0.3058 0.3019 42620 23390 58300 35000 37200 372.0 275.2 511.3 380.8 408.9 3000 2000 2000 2000 2000
95/55 120/7 120/20 120/25 120/70 16.00 14.50 15.07 15.74 18.00 0.2992 0.2422 0.2496 0.2345 0.2364 78110 27570 41000 47880 98370 707.7 379.0 466.8 526.6 895.6 2000 2000 2000 2000 2000
150/8 150/20 150/25 150/35 185/10 16.00 16.67 17.10 17.50 18.00 0.1989 0.1980 0.1939 0.1962 0.1572 32860 46630 54110 65020 40880 461.4 549.4 601.0 676.2 584.0 2000 2000 2000 2000 2000
185/25 185/30 185/45 210/10 210/25 18.90 18.88 19.60 19.00 19.98 0.1542 0.1592 0.1564 0.1411 0.1380 59420 64320 80190 45140 65990 706.1 732.6 848.2 650.7 789.1 2000 2000 2000 2000 2000
210/35 210/50 240/30 240/40 240/55 15/3 20.38 20.86 21.60 21.66 22.40 23.01 0.1363 0.1381 0.1181 0.1209 0.1198 0.09724 74250 90830 75620 83370 102100 68060 853.9 960.8 922.2 964.3 1108.0 939.8 2000 2000 2000 2000 2000 2000
300/20 300/25 300/40 300/50 300/70 23.43 23.76 23.94 24.26 25.20 0.09520 0.09433 0.09614 0.09636 0.09463 75680 83410 92220 103400 128000 1002 1058 1133 1210 1402 2000 2000 2000 2000 2000
400/20 400/25 400/35 400/50 400/65 26.91 26.64 26.82 27.63 28.00 0.07104 0.07370 0.07389 0.07232 0.07236 88850 95940 103900 123400 135200 1286 1295 1349 1511 1611 1500 1500 1500 1500 1500
400/95 500/35 500/45 500/65 630/45 29.14 30.00 30.00 30.96 33.60 0.07087 0.05812 0.05912 0.05760 0.04633 171300 119500 128100 154000 148700 1860 1642 1688 1897 2060 1500 1500 1500 1500 1200
630/55 630/80 800/55 800/70 800/100 35.32 34.82 38.40 38.58 38.98 0.04514 0.04551 0.03547 0.03571 0.03635 164400 192900 191500 207000 241100 2209 2388 2690 2791 2991 1200 1200 1000 1000 1000

Uburemere bwabazwe bwubwoko bwa LGJF bugomba kungana nagaciro gasanzwe hiyongereyeho uburemere bwibintu birwanya ruswa, kwiyongera bigomba kongerwaho 20% kumuringa wumuringa urwanya ruswa;wongeyeho 5% kubintu birwanya ruswa yangiza irangi imbere muri Al ibyuma.

gaggg

Kubisobanuro birambuye, nyamuneka hamagara umucuruzi wacu ukoresheje ibibazo.

Ibyiciro byibicuruzwa

Andika ubutumwa bwawe hano hanyuma utwohereze