Rusange rusange yashizemo insinga zoroshye

Rusange rusanzwe rushyutswe insinga zoroshye zirakoreshwa mugukoresha amashanyarazi ya powe, ibikoresho byo munzu hamwe nibikoresho byose byamashanyarazi byimuka hanze kuri ACrated voltage kugeza WyU / 450 / 750V.


  • Rusange rusange yashizemo insinga zoroshye

Ibicuruzwa birambuye

Gusaba

Ibipimo

Ingero & Imiterere

Ibipimo

Kumenyekanisha ibicuruzwa

Rusange rusanzwe rushyutswe insinga zoroshye zirakoreshwa mugukoresha amashanyarazi ya powe, ibikoresho byo munzu hamwe nibikoresho byose byamashanyarazi byimuka hanze kuri ACrated voltage kugeza WyU / 450 / 750V.

Ibiranga

1676599645992

Ikigereranyo cya voltage U.0/ U 为 450 / 750V300 / 500V.300 / 300V.

"W" Ubwoko bwa kabili hamwe nubushobozi bwo kurwanya ikirere hamwe no kurwanya amavuta birakwiriye gukoreshwa mugihe cyo hanze cyangwa guhura numwanda wamavuta

Kumenyekanisha ibicuruzwa (1)

Ikiranga

Ikigereranyo cya voltage UU 450 / 750V.300 / 500V.300 / 300V.

Ubwoko bwa "W" Ubwoko bwa kabili hamwe na parfomance yo kurwanya ikirere hamwe no kurwanya amavuta birakwiriye gukoreshwa hanze cyangwa hanze yo guhuza ibinure byamavuta.

Icyitegererezo Oya Ubusanzwe kwambukiranya igice cyumuyobozi wa mm2
YC
YCW
1
2
3,4,3 + 1
5
1.5-400
1.5-95
1.5-150
1.5-25
YZ
YZW
  0.75-6
Max.byemewe bikomeza ubushyuhe bwimikorere ya kiyobora YC (YCW) 65 ℃ YZ (YZW) 60 ℃
Ubushyuhe bwibidukikije + 25 ℃  
Kwishyiriraho ubushyuhe bwibidukikije YC YZ: = - 40 ℃ YCW YZW: = -15 ℃  
Radiyo yunamye 4-5 Inshuro ya diameter yo hanze ya kabili  

Ubwoko bwa kabili

Icyitegererezo Gusobanura Gusaba
Yc Umuyoboro uremereye wa rubber sheath yoroheje umugozi Guhuza ibikoresho byose byamashanyarazi byimuka.
kwihanganira imbaraga ziremereye zo hanze.
YCW Umwanya uremereye rubber sheath yoroheje umugozi Guhuza ibikoresho byose byamashanyarazi byimukanwa stand kwihanganira imbaraga ziremereye zo hanze zifite imiterere irwanya ikirere hamwe n’amavuta arwanya amavuta.
YZ Urwego ruciriritse rwa rubber-shitingi yoroheje Gukoresha ibikoresho bitandukanye bigendanwa bigendanwa no gukora togeneral mechanical power force
YZW Umwanya wo hagati-reberi-shitingi yoroheje Gukoresha ibikoresho bitandukanye bigendanwa ibikoresho byamavuta birwanya amavuta

Umuyoboro umwe-rusange rusange reberi yometseho umugozi woroshye

Ubusanzwe kwambukiranya agace kayobora Corex mm2   diameter ya kiyobora
mm  
Ubunini busanzwe
ya sheath mm  
Hanze ya diameter ya kabili mm Kubara uburemere bwa kabelkg / km  Ibiriho
A 
Min Icyiza
1.5 1.8 0.8  1.4  5.6 7.2 62 29
2.5 2.6 0.9  1.4  6.4 8 85 37
4 3.2 1  1.5  7.2 9 114 47
6 3.9 1  1.6  8 11 148 52
10 5.1 1.2  1.8  9.8 13 227 75
16 6.3 1.2  1.9  11 14.5 305 112
25 7.8 1.4  2  12.5 16.5 446 148
35 9.2 1.4  2.2  14 18.5 595 148
50 11 1.6  2.4  16.5 21 799 226
70 13.1 1.6  2.6  18.5 24 1060 289
95 15.1 1.8  2.8  21 26 1401 353
120 17 1.8  3  23 28.5 1667 415
150 19 2  3.2  25 32 2034 460
185 20 2.2  3.4  27.5 34.5 2524 529
240 24 2.4  3.5  30.5 38 3195 636
300 27 2.6  3.6  33.5 41.5 3901 732
400 31 2.8  3.8  37.5 46.5 5095 877

Ibice bibiri-rusange rusange reberi yometse kuri kabili

Ubusanzwe kwambukiranya agace kayobora Corex mm2  diameter ya kiyobora
mm 
Ubunini busanzwe bwa insula-
tion mm 
Ubunini busanzwe
ya sheath mm 
Hanze ya diameter ya kabili mm Ububiko bwa kabili
kg / km 
Ibiriho
A 
Min Icyiza
2 × 1.5 1.8 0.8 1.5 9 11.5 147 21
2 × 2.5 2.6 0.9 1.7 10.5 13.5 232 30
2 × 4 3.2 1 1.8 12 15 308 39
2 × 6 3.9 1 2 13.5 18.5 409 57
2 × 10 5.1 1.2 3.1 18.5 24 737 74
2 × 16 6.3 1.2 3.3 21 27.5 965 98
2 × 25 7.8 1.4 3.6 24.5 31.5 1444 135
2 × 35 9.2 1.4 3.9 27.5 35.5 1875 167
2 × 50 11 1.6 4.3 32 41 2536 208
2 × 70 13.1 1.6 4.6 36 46 3257 259
2 × 95 15.1 1.8 5 40.5 50.5 4349 318

Ibice bitatu-byibanze rusange reberi yashizwemo umugozi woroshye

Ubusanzwe kwambukiranya agace kayobora Corex mm2  diameter ya kiyobora
mm 
Ubunini busanzwe bwa insula-
tion mm 
Ubunini busanzwe
ya sheath mm 
Hanze ya diameter ya kabili mm Ububiko bwa kabili
kg / km 
Ibiriho
A 
Min Icyiza
3 × 1.5 1.8 0.8 1.6 9.6 12.5 178 19
3 × 2.5 2.6 0.9 1.8 11.5 14.5 276 26
3 × 4 3.2 1 1.9 13 16 374 34
3 × 6 3.9 1 2.1 14.5 20.5 499 43
3 × 10 5.1 1.2 3.3 20 25.5 898 63
3 × 16 6.3 1.2 3.5 22.5 29.5 1191 84
3 × 25 7.8 1.4 3.8 26.5 34 1780 115
3 × 35 9.2 1.4 4.1 29.5 38 2330 142
3 × 50 11 1.6 4.5 34.5 43.5 3054 176
3 × 70 13.1 1.6 4.8 38.5 49.5 4095 224
3 × 95 15.1 1.8 5.3 44 54 5481 273
3 × 120 17 1.8 5.6 48 59 6459 316
3 × 150 19 2 6 53 66.5 7797 454

Ibice bine-byibanze rusange reberi yashizwemo umugozi woroshye

Ubusanzwe kwambukiranya agace kayobora Corex mm2  diameter ya kiyobora
mm 
Ubunini busanzwe bwa insula-
tion mm 
Ubunini busanzwe
ya sheath mm 
Hanze ya diameter ya kabili mm Ububiko bwa kabili
kg / km 
Ibiriho
A 
Min Icyiza
4 × 1.5 1.8 0.8 1.7 10.5 13.5 219 19
4 × 2.5 2.6 0.9 1.9 12.5 15.5 341 26
4 × 4 3.2 1 2 14.5 18 464 34
4 × 6 3.9 1 2.3 16.5 22 627 43
4 × 10 5.1 1.2 3.4 21.5 28 1101 63
4 × 16 6.3 1.2 3.6 24.5 32 1471 84
4 × 25 7.8 1.4 4.1 29.5 37.5 2244 115
4 × 35 9.2 1.4 4.4 33 42 2942 142
4 × 50 11 1.6 4.8 38 48.5 3971 176
4 × 70 13.1 1.6 5.2 43 55 5210 224
4 × 95 15.1 1.8 5.9 49 60.5 7024 273
4 × 120 17 1.8 6 53 65.5 8213 316
4 × 150 19 2 6.5 59 74 10042 454

intangiriro rusange reberi yashizwemo umugozi woroshye

Agace gasanzwe kambukiranya
y'umuyobozi Core x mm2 
diameter ya
umuyobozi
mm 
Ubunini busanzwe bwa
insulation mm
Ubunini busanzwe
y'icyatsi
mm 
hanze ya diameter
mm 
kg / km Kubara uburemere bwa kabili
kg / km 
Ibiriho
A 
Umwigisha
intangiriro
Ntaho ibogamiye
intangiriro
Umwigisha
intangiriro
Ntaho ibogamiye
intangiriro
Min Icyiza
3 × 2.5 1.5 2.6 0.9 0.8 2 12.5 15.5 321 26
3 × 4 2.5 3.2 1 0.9 2 14.5 17.5 434 34
3 × 6 4 3.9 1 1 2.2 16 21 585 43
3 × 10 6 5.1 1.2 1 3 20.5 26.5 966 63
3 × 16 6 6.3 1.2 1 3.5 23 30.5 1291 84
3 × 25 10 7.8 1.4 1.2 4 28 35.5 1963 115
3 × 35 10 9.2 1.4 1.2 4 30 38.5 2438 142
3 × 50 16 11 1.6 1.2 5 36 46 3438 176
3 × 70 25 13.1 1.6 1.4 5 40 51 4465 224
3 × 95 35 15.1 1.8 1.4 5 44 55 5829 273
3 × 120 35 17 1.8 1.4 5 46.5 59 6672 316
3 × 150 50 19 2 1.6 5 52 66 7707 454

300/500 YZ , YZW Ubunini buringaniye bwa reberi yometseho umugozi woroshye

agace kambukiranya agace
umuyobozi wa mm2 
Diameter ya
umuyobozi
mm 
Ubunini busanzwe
Bya
mm 
Ubunini busanzwe
ya sheath mm 
Diameter
ya kabili mm 
Kiyobora
Icyiza.kuri 20 ℃
Cu-core Cu-core
2 × 0,75 0.21 0.6 0.8 7 26 26.7
2x 1.0 0.21 0.6 0.9 7.2 19.5 20
2 × 1.5 0.26 0.8 1 9 13.3 13.7
2 × 2.5 0.26 0.9 1.1 10.5 7.98 8.21
2 × 4 0.31 1 1.2 10.6 4.95 5.09
2 × 6 0.31 1 1.3 11.8 3.3 3.39
3 × 0,75 0.21 0.6 0.9 7.5 26 26.7
agace kambukiranya agace
umuyobozi wa mm2 
Diameter ya
umuyobozi
mm 
Ubunini busanzwe
Bya
mm 
Ubunini busanzwe
ya sheath mm 
Diameter
ya kabili mm 
Kiyobora
Icyiza.kuri 20 ℃
Cu-core Cu-core
3x 1.0 0.21 0.6 0.9 8 19.5 20
3x 1.5 0.26 0.8 1 10 13.3 13.7
3 × 2.5 0.26 0.9 1.1 11 7.98 8.21
3 × 4 0.31 1 1.2 11.3 4.95 5.09
3 × 6 0.31 1 1.3 12.6 3.3 3.39
4 × 0,75 0.21 0.6 0.9 8 26 26.7
4 × 1.0 0.21 0.6 0.9 8.5 19.5 20
4 × 1.5 0.26 0.8 1.1 10.5 13.3 13.7
4 × 2.5 0.26 0.9 1.2 12 7.98 8.21
4X4 0.31 1 1.3 12.7 4.95 5.09
4 × 6 0.31 1 1.4 14 3.3 3.39
3x 1.5 + 1 x 1.0 0.26 / 0.21 0.8 / 0.6 1.1 8.6 13.3 13.7
3 x 2.5 + 1 x 1.5 0.26 / 0.26 0.9 / 0.8 1.2 10.4 7.98 8.21
3X 4 + 1 x 1.25 0.31 / 0.26 1.0 / 0.9 1.3 12.3 4.95 5.09
3X6 + 1 x4 0.31 / 0.31 1.0 / 1.0 1.4 13.7 3.3 3.39
5 × 0,75 0.21 0.6 1 8.5 26 26.7
5 × 1 0.21 0.6 1 9 19.5 20
5 × 1.5 0.26 0.8 1.1 11 13.3 13.7
5 x2.5 0.26 0.9 1.3 13 7.98 8.21
5 × 4 0.31 1 1.4 14.1 4.95 5.09
5 × 6 0.31 1 1.6 15.7 3.3 3.39
6X0.75 0.21 0.6 1 8.2 26 26.7
6 × 1.0 0.21 0.6 1.1 8.7 19.5 20
6 × 1.5 0.26 0.8 1.2 10.9 13.3 13.7
6 × 2.5 0.26 0.9 1.4 13.2 7.98 8.21
6 × 4 0.31 1 1.5 15.5 4.95 5.09
6 × 6 0.31 1 1.7 17.4 3.3 3.39

Ibicuruzwa-Intangiriro-4

Kubisobanuro birambuye, nyamuneka hamagara umucuruzi wacu ukoresheje ibibazo

Ikiranga

Ikigereranyo cya voltage UU 450 / 750V.300 / 500V.300 / 300V.

Ubwoko bwa "W" Ubwoko bwa kabili hamwe na parfomance yo kurwanya ikirere hamwe no kurwanya amavuta birakwiriye gukoreshwa hanze cyangwa hanze yo guhuza ibinure byamavuta.

Icyitegererezo Oya Ubusanzwe kwambukiranya igice cyumuyobozi wa mm2
YC
YCW
1
2
3,4,3 + 1
5
1.5-400
1.5-95
1.5-150
1.5-25
YZ
YZW
  0.75-6
Max.byemewe bikomeza ubushyuhe bwimikorere ya kiyobora YC (YCW) 65 ℃ YZ (YZW) 60 ℃
Ubushyuhe bwibidukikije + 25 ℃  
Kwishyiriraho ubushyuhe bwibidukikije YC YZ: = - 40 ℃ YCW YZW: = -15 ℃  
Radiyo yunamye 4-5 Inshuro ya diameter yo hanze ya kabili  

Ubwoko bwa kabili

Icyitegererezo Gusobanura Gusaba
Yc Umuyoboro uremereye wa rubber sheath yoroheje umugozi Guhuza ibikoresho byose byamashanyarazi byimuka.
kwihanganira imbaraga ziremereye zo hanze.
YCW Umwanya uremereye rubber sheath yoroheje umugozi Guhuza ibikoresho byose byamashanyarazi byimukanwa stand kwihanganira imbaraga ziremereye zo hanze zifite imiterere irwanya ikirere hamwe n’amavuta arwanya amavuta.
YZ Urwego ruciriritse rwa rubber-shitingi yoroheje Gukoresha ibikoresho bitandukanye bigendanwa bigendanwa no gukora togeneral mechanical power force
YZW Umwanya wo hagati-reberi-shitingi yoroheje Gukoresha ibikoresho bitandukanye bigendanwa ibikoresho byamavuta birwanya amavuta

Umuyoboro umwe-rusange rusange reberi yometseho umugozi woroshye

Ubusanzwe kwambukiranya agace kayobora Corex mm2   diameter ya kiyobora
mm  
Ubunini busanzwe
ya sheath mm  
Hanze ya diameter ya kabili mm Kubara uburemere bwa kabelkg / km  Ibiriho
A 
Min Icyiza
1.5 1.8 0.8  1.4  5.6 7.2 62 29
2.5 2.6 0.9  1.4  6.4 8 85 37
4 3.2 1  1.5  7.2 9 114 47
6 3.9 1  1.6  8 11 148 52
10 5.1 1.2  1.8  9.8 13 227 75
16 6.3 1.2  1.9  11 14.5 305 112
25 7.8 1.4  2  12.5 16.5 446 148
35 9.2 1.4  2.2  14 18.5 595 148
50 11 1.6  2.4  16.5 21 799 226
70 13.1 1.6  2.6  18.5 24 1060 289
95 15.1 1.8  2.8  21 26 1401 353
120 17 1.8  3  23 28.5 1667 415
150 19 2  3.2  25 32 2034 460
185 20 2.2  3.4  27.5 34.5 2524 529
240 24 2.4  3.5  30.5 38 3195 636
300 27 2.6  3.6  33.5 41.5 3901 732
400 31 2.8  3.8  37.5 46.5 5095 877

Ibice bibiri-rusange rusange reberi yometse kuri kabili

Ubusanzwe kwambukiranya agace kayobora Corex mm2  diameter ya kiyobora
mm 
Ubunini busanzwe bwa insula-
tion mm 
Ubunini busanzwe
ya sheath mm 
Hanze ya diameter ya kabili mm Ububiko bwa kabili
kg / km 
Ibiriho
A 
Min Icyiza
2 × 1.5 1.8 0.8 1.5 9 11.5 147 21
2 × 2.5 2.6 0.9 1.7 10.5 13.5 232 30
2 × 4 3.2 1 1.8 12 15 308 39
2 × 6 3.9 1 2 13.5 18.5 409 57
2 × 10 5.1 1.2 3.1 18.5 24 737 74
2 × 16 6.3 1.2 3.3 21 27.5 965 98
2 × 25 7.8 1.4 3.6 24.5 31.5 1444 135
2 × 35 9.2 1.4 3.9 27.5 35.5 1875 167
2 × 50 11 1.6 4.3 32 41 2536 208
2 × 70 13.1 1.6 4.6 36 46 3257 259
2 × 95 15.1 1.8 5 40.5 50.5 4349 318

Ibice bitatu-byibanze rusange reberi yashizwemo umugozi woroshye

Ubusanzwe kwambukiranya agace kayobora Corex mm2  diameter ya kiyobora
mm 
Ubunini busanzwe bwa insula-
tion mm 
Ubunini busanzwe
ya sheath mm 
Hanze ya diameter ya kabili mm Ububiko bwa kabili
kg / km 
Ibiriho
A 
Min Icyiza
3 × 1.5 1.8 0.8 1.6 9.6 12.5 178 19
3 × 2.5 2.6 0.9 1.8 11.5 14.5 276 26
3 × 4 3.2 1 1.9 13 16 374 34
3 × 6 3.9 1 2.1 14.5 20.5 499 43
3 × 10 5.1 1.2 3.3 20 25.5 898 63
3 × 16 6.3 1.2 3.5 22.5 29.5 1191 84
3 × 25 7.8 1.4 3.8 26.5 34 1780 115
3 × 35 9.2 1.4 4.1 29.5 38 2330 142
3 × 50 11 1.6 4.5 34.5 43.5 3054 176
3 × 70 13.1 1.6 4.8 38.5 49.5 4095 224
3 × 95 15.1 1.8 5.3 44 54 5481 273
3 × 120 17 1.8 5.6 48 59 6459 316
3 × 150 19 2 6 53 66.5 7797 454

Ibice bine-byibanze rusange reberi yashizwemo umugozi woroshye

Ubusanzwe kwambukiranya agace kayobora Corex mm2  diameter ya kiyobora
mm 
Ubunini busanzwe bwa insula-
tion mm 
Ubunini busanzwe
ya sheath mm 
Hanze ya diameter ya kabili mm Ububiko bwa kabili
kg / km 
Ibiriho
A 
Min Icyiza
4 × 1.5 1.8 0.8 1.7 10.5 13.5 219 19
4 × 2.5 2.6 0.9 1.9 12.5 15.5 341 26
4 × 4 3.2 1 2 14.5 18 464 34
4 × 6 3.9 1 2.3 16.5 22 627 43
4 × 10 5.1 1.2 3.4 21.5 28 1101 63
4 × 16 6.3 1.2 3.6 24.5 32 1471 84
4 × 25 7.8 1.4 4.1 29.5 37.5 2244 115
4 × 35 9.2 1.4 4.4 33 42 2942 142
4 × 50 11 1.6 4.8 38 48.5 3971 176
4 × 70 13.1 1.6 5.2 43 55 5210 224
4 × 95 15.1 1.8 5.9 49 60.5 7024 273
4 × 120 17 1.8 6 53 65.5 8213 316
4 × 150 19 2 6.5 59 74 10042 454

intangiriro rusange reberi yashizwemo umugozi woroshye

Agace gasanzwe kambukiranya
y'umuyobozi Core x mm2 
diameter ya
umuyobozi
mm 
Ubunini busanzwe bwa
insulation mm
Ubunini busanzwe
y'icyatsi
mm 
hanze ya diameter
mm 
kg / km Kubara uburemere bwa kabili
kg / km 
Ibiriho
A 
Umwigisha
intangiriro
Ntaho ibogamiye
intangiriro
Umwigisha
intangiriro
Ntaho ibogamiye
intangiriro
Min Icyiza
3 × 2.5 1.5 2.6 0.9 0.8 2 12.5 15.5 321 26
3 × 4 2.5 3.2 1 0.9 2 14.5 17.5 434 34
3 × 6 4 3.9 1 1 2.2 16 21 585 43
3 × 10 6 5.1 1.2 1 3 20.5 26.5 966 63
3 × 16 6 6.3 1.2 1 3.5 23 30.5 1291 84
3 × 25 10 7.8 1.4 1.2 4 28 35.5 1963 115
3 × 35 10 9.2 1.4 1.2 4 30 38.5 2438 142
3 × 50 16 11 1.6 1.2 5 36 46 3438 176
3 × 70 25 13.1 1.6 1.4 5 40 51 4465 224
3 × 95 35 15.1 1.8 1.4 5 44 55 5829 273
3 × 120 35 17 1.8 1.4 5 46.5 59 6672 316
3 × 150 50 19 2 1.6 5 52 66 7707 454

300/500 YZ , YZW Ubunini buringaniye bwa reberi yometseho umugozi woroshye

agace kambukiranya agace
umuyobozi wa mm2 
Diameter ya
umuyobozi
mm 
Ubunini busanzwe
Bya
mm 
Ubunini busanzwe
ya sheath mm 
Diameter
ya kabili mm 
Kiyobora
Icyiza.kuri 20 ℃
Cu-core Cu-core
2 × 0,75 0.21 0.6 0.8 7 26 26.7
2x 1.0 0.21 0.6 0.9 7.2 19.5 20
2 × 1.5 0.26 0.8 1 9 13.3 13.7
2 × 2.5 0.26 0.9 1.1 10.5 7.98 8.21
2 × 4 0.31 1 1.2 10.6 4.95 5.09
2 × 6 0.31 1 1.3 11.8 3.3 3.39
3 × 0,75 0.21 0.6 0.9 7.5 26 26.7
agace kambukiranya agace
umuyobozi wa mm2 
Diameter ya
umuyobozi
mm 
Ubunini busanzwe
Bya
mm 
Ubunini busanzwe
ya sheath mm 
Diameter
ya kabili mm 
Kiyobora
Icyiza.kuri 20 ℃
Cu-core Cu-core
3x 1.0 0.21 0.6 0.9 8 19.5 20
3x 1.5 0.26 0.8 1 10 13.3 13.7
3 × 2.5 0.26 0.9 1.1 11 7.98 8.21
3 × 4 0.31 1 1.2 11.3 4.95 5.09
3 × 6 0.31 1 1.3 12.6 3.3 3.39
4 × 0,75 0.21 0.6 0.9 8 26 26.7
4 × 1.0 0.21 0.6 0.9 8.5 19.5 20
4 × 1.5 0.26 0.8 1.1 10.5 13.3 13.7
4 × 2.5 0.26 0.9 1.2 12 7.98 8.21
4X4 0.31 1 1.3 12.7 4.95 5.09
4 × 6 0.31 1 1.4 14 3.3 3.39
3x 1.5 + 1 x 1.0 0.26 / 0.21 0.8 / 0.6 1.1 8.6 13.3 13.7
3 x 2.5 + 1 x 1.5 0.26 / 0.26 0.9 / 0.8 1.2 10.4 7.98 8.21
3X 4 + 1 x 1.25 0.31 / 0.26 1.0 / 0.9 1.3 12.3 4.95 5.09
3X6 + 1 x4 0.31 / 0.31 1.0 / 1.0 1.4 13.7 3.3 3.39
5 × 0,75 0.21 0.6 1 8.5 26 26.7
5 × 1 0.21 0.6 1 9 19.5 20
5 × 1.5 0.26 0.8 1.1 11 13.3 13.7
5 x2.5 0.26 0.9 1.3 13 7.98 8.21
5 × 4 0.31 1 1.4 14.1 4.95 5.09
5 × 6 0.31 1 1.6 15.7 3.3 3.39
6X0.75 0.21 0.6 1 8.2 26 26.7
6 × 1.0 0.21 0.6 1.1 8.7 19.5 20
6 × 1.5 0.26 0.8 1.2 10.9 13.3 13.7
6 × 2.5 0.26 0.9 1.4 13.2 7.98 8.21
6 × 4 0.31 1 1.5 15.5 4.95 5.09
6 × 6 0.31 1 1.7 17.4 3.3 3.39

Ibicuruzwa-Intangiriro-4

Kubisobanuro birambuye, nyamuneka hamagara umucuruzi wacu ukoresheje ibibazo

Andika ubutumwa bwawe hano hanyuma utwohereze